Lenovo S820 |
|
![]() |
|
| Size | 139.5 x 69.7 x 9 mm / 5.49 x 2.74 x 0.35 in |
| Weight | 143g |
| Display | 4.7-inch, 720 x 1280 pixels ~312 ppi pixel density IPS LCD capacitive touchscreen, 16M colors Corning Gorilla Glass |
| Platform | Android 4.2, Jelly Bean |
| CPU Speed | 1.2 GHz Quad-core, Mediatek MT6589 PowerVR SGX544 GPU |
| Memory | ROM : 4GB RAM : 1GB |
| Camera | Front: 2M fixed-focus Rear: 12M auto-focus with LED flash |
| Sound | 3.5mm audio jack Loudspeaker |
| SIM Card | Dual SIM Card |
| Network | 2G Network GSM 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 |
| GPS | Yes |
| Sensors | Accelerometer, proximity, compass |
| Connectivity | GPRS EDGE NFC Wi-Fi Bluetooth 3.0 microUSB v2.0 FM |
| Battery | 2000mAh Lithium Polymer user-replaceable Up to 10 hours’ 3G and 22 hours’ 2G talktime Up to 140 hours’ active standby |
| Colors | Flamingo red |
| Availability | Availalbe |
| Price | ~ $320 |
Available tutorials
Do notify us if there is any error for its specifications or if we do miss out any part.
